
Nature of payment | Basic cut off (Rs.) (Old) | Basic cut off (Rs.) (New) | Rate % (old) | Rate % (old) | If NO Pan or Invalid Pan (Rate %) |
194J – Professional Fees for technical services (w.e.f. from 1.4.2020) | 30000 | 30000 | 10 | 2 | 20 |
194K- Payment of any income in respect of Units of Mutual fund as per section 10(23D) or Units of administrator or from a specified company | - | - | - | 10 | 20 |
194N – Cash withdrawal in excess of Rs. 20 lakhs during the previous year from one or more account maintained by a person with a banking company, co-operative society engaged in business of banking or a post office. | 20 Lakhs | 20 Lakhs | - | 2 | 20 |
194N – Cash withdrawal in excess of Rs. 1 crore during the previous year from one or more account maintained by a person with a banking company, co-operative society engaged in business of banking or a post office. | 1 Crore | - | - | 2 | 20 |
194O- Applicable for E-Commerce operator for sale of goods or provision of service facilitated by it through its digital or electronic facility or platform. | - | - | - | 1 | 20 |
New Turnover limit for the purpose of Tax deducted at Source (TDS) applicability as per Finance Act 2020
TDS was applicable to individual and HUF if there accounts are liable to Audit in section 44AB in previous year. The Finance Act 2020, says All individuals & HUF will be liable to deduct TDS if, the turnover had cross Rs. 1 Crore in case of business and Rs. 50 Lakhs in case of profession in previous year. These amendment shall take effect from 1st April 2020.
Rates of TDS applicable for Financial Year 2020-21 Assessment Year 2021-22
Nature of Payment | Basic Cut off (Rs.) | Individuals and HUF (Rate %) | Company / Firm / LLP / Co-op Society / Local Authority (Rate %) | If No Pan or Invalid PAN (Rate %) |
192 – Salaries | Slab Rate | Slab Rate | Slab Rate | 30 |
192A- Premature withdrawal from Employee Provident Fund | 50000 | NA | 10 | 30 |
193 – Interest on securities | - | 10 | 10 | 20 |
194 – Dividend other than the dividend as referred to in Section 115-O | 2500 | 10 | 10 | 20 |
194A – Interest other than interest on securities – Others | 40000 (for individual) | 10 | 10 | 20 |
194A – Banks (Time deposits) | 40000 (for individual) 50000 (for Senior Citizens only) | 10 | 10 | 20 |
194A – Banks (Recurring deposit) | 40000 (for individual) 50000(for Senior Citizens only) | 10 | 10 | 20 |
194A – Deposit in Co-op Banks | 40000 (for individual) 50000(for Senior Citizens only) | 10 | 10 | 20 |
194B – Winning from Lotteries | 10000 | 30 | 30 | 30 |
194BB – Winnings from Horse Race | 10000 | 30 | 30 | 30 |
194C- Payment to Contractor – Single Transaction | 30000 | 1 | 2 | 20 |
194C-Payment to Contractor – Aggregate During the Financial year | 100000 | 1 | 2 | 20 |
194C- Contract – Transporter not covered under 44AE | 30000/75000 | 1 | 2 | 20 |
194C- Contract – Transporter covered under 44AE & submit declaration on prescribed form with PAN | - | - | - | 20 |
194D – Insurance Commission | 15000 | 5 | 5 | 20 |
194DA Payment in respect of life insurance policy | 100000 | 1 | 1 | 20 |
194E – Payment to Non-Resident Sportsmen or Sports Association | - | 20 | 20 | 20 |
194EE – Payments out of deposits under National Savings Scheme | 2500 | 10 | 10 | 20 |
194F – Repurchase Units by MFs | - | 20 | 20 | 20 |
194G – Commission – Lottery | 15000 | 5 | 5 | 20 |
194H – Commission / Brokerage | 15000 | 5 | 5 | 20 |
194I – Rent – Land and Building – furniture – fittings | 240000 | 10 | 10 | 20 |
194I – Rent – Plant / Machinery / equipment | 240000 | 2 | 2 | 20 |
194IA -Transfer of certain immovable property other than agriculture land | 50,00,000 | 1 | 1 | 20 |
194IB – Rent – Land or building or both | 50000 per month | 5 | - | 20 |
194IC – Payment of Monetary consideration under Joint development agreement | - | 10 | 10 | 20 |
194J – Professional Fees for technical services (w.e.f. from 1.4.2020) | 30000 | 2 | 2 | 20 |
194J – Professional Fees in all other cases | 30000 | 10 | 10 | 20 |
194K- Payment of any income in respect of Units of Mutual fund as per section 10(23D) or Units of administrator or from a specified company | - | 10 | 10 | 20 |
194LA – TDS on compensation for compulsory acquisition of immovable Property | 250000 | 10 | 10 | 20 |
194 LBA (1)- Business trust shall deduct tax while distributing, any interest received or receivable by it from a SPV or any income received from renting or leasing or letting out any real estate asset owned directly by it, to its unit holders. | - | 10 | 10 | 0 |
194LB – Income by way of interest from infrastructure debt fund (non-resident) | - | 5 | 5 | 20 |
194LBB – Income in respect of investment in Securitisation trust. | - | 10 | 30 | 40 |
194LBC- Income in respect of investment made in a securitisation trust | - | 25 | 30 | 40 |
194 LC – Income by way of interest by an Indian specified company to a non-resident / foreign company on foreign currency approved loan / long-term infrastructure bonds from outside India | - | 5 | 5 | 20 |
194LD – Interest on certain bonds and govt. Securities | - | 5 | 5 | 20 |
194M – Payment of Commission, brokerage, contractual fee, professional fee to a resident person by an Individual or a HUF who are not liable to deduct TDS under section 194C, 194H, or 194J. | 50,00,000 | 5 | 5 | - |
194N – Cash withdrawal in excess of Rs. 1 crore during the previous year from one or more account maintained by a person with a banking company, co-operative society engaged in business of banking or a post office. | 20,00,000 | 2 | 2 | - |
194N – Cash withdrawal in excess of Rs. 1 crore during the previous year from one or more account maintained by a person with a banking company, co-operative society engaged in business of banking or a post office. | 100,00,000 | 2 | 2 | - |
194O- Applicable for E-Commerce operator for sale of goods or provision of service facilitated by it through its digital or electronic facility or platform. | - | 1 | 1 | - |
195- Payment of any sum to Non resident | - | - | - | Higher of Rate in force or Double Taxation Avoidance Act rate |
196B – Income from units | - | 10 | 10 | 20 |
196C-Income from foreign currency bonds or GDR (including long-term capital gains on transfer of such bonds) (not being dividend) | - | 10 | 10 | 20 |
196D – Income of FIIs from securities | - | 10 | 10 | 20 |
Why Professional Utilities?
At Professional Utilities, we leverage our industry knowledge and expertise to help businesses navigate complex regulations, minimize risks, and optimize operations for maximum efficiency and profitability.